Aquathlon Results

2007

September 23

Pos Number Sex Name Swim Run Total
1 17A M Lee Greatorex 00:10:43 00:18:00 00:28:43
2 53A M Dylan Howells 00:10:14 00:19:01 00:29:15
3 12A M David Chapman 00:12:56 00:17:25 00:30:21
4 51A M Jon Heasman 00:11:44 00:18:53 00:30:37
5 52A M Mark Quinn 00:00:00 00:31:17 00:31:17
6 28A M Ian Craig 00:11:40 00:19:48 00:31:28
7 19B M Neil Edwards 00:12:50 00:18:40 00:31:30
8 15A M David Rowe 00:12:57 00:18:45 00:31:42
9 26A M Jonty Cowan 00:12:45 00:19:01 00:31:46
10 3A M Stuart Lopge 00:11:18 00:20:56 00:32:14
11 4A F Clare Lamberton 00:11:12 00:21:05 00:32:17
12 27A F Clare Craig 00:11:46 00:20:37 00:32:23
13 30A M Ray Lawrence 00:11:34 00:20:59 00:32:33
14 23B M Mark Emmett 00:11:48 00:21:32 00:33:20
15 21B M Kealan Toal 00:14:05 00:19:36 00:33:41
16 56A M Wayne Yarr 00:12:58 00:20:44 00:33:42
17 13B F Sarah Kerswell 00:12:00 00:21:52 00:33:52
18 31B M Neil Richards 00:00:00 00:33:54 00:33:54
19 29C M Reg Koster 00:11:31 00:22:37 00:34:08
20 9B M Martin Blenkinshop 00:10:54 00:23:21 00:34:15
21 10B F Sandra Blenkinshop 00:13:08 00:21:24 00:34:32
22 20B M Peter Cairnie 00:14:22 00:20:15 00:34:37
23 2A F Nicola Whitby 00:11:49 00:22:53 00:34:42
24 6A F Kate Hunt 00:13:35 00:21:09 00:34:44
25 54B M Alan Ellis 00:11:55 00:23:13 00:35:08
26 55B M Dave Wardle 00:12:10 00:23:30 00:35:40
27 18A M Dave Willsher 00:12:20 00:23:28 00:35:48
28 25A F Amanda Bonnell 00:12:42 00:24:20 00:37:02
29 24A M J Dobbs 00:00:00 00:37:14 00:37:14
30 7A M Conrad Mishan 00:14:05 00:23:13 00:37:18
31 16A F Catherine Eastham 00:15:16 00:22:47 00:38:03
32 22A F Michelle Griffith 00:13:45 00:26:01 00:39:46
33 11B TEAM Sarah Payntor 00:15:09 00:25:07 00:40:16
34 5B F Stephane Wood 00:15:50 00:24:41 00:40:31
35 1A F Kirsty Bangham 00:17:57 00:23:44 00:41:41

August 19th

Race # Name Age Gender Category Swim Rank Run Rank Overall Pos Cat
17 Greatorex, Lee 32 m U40 00:11:35 6 00:17:59 1 00:29:34 1 1
32 Laing, Tim 28 m U40 00:11:34 5 00:18:19 3 00:29:53 2 2
40 Iox, Dirk 38 m U40 00:09:51 1 00:20:06 8 00:29:57 3 3
28 Chapman, David 27 m U40 00:12:13 13 00:18:06 2 00:30:19 4 4
46 Cowan, Jonty 46 m 40-49 00:12:32 15 00:19:43 5 00:32:15 5 1
3 Lopge, Stuart 35 m U40 00:11:08 3 00:21:12 14 00:32:20 6 5
41 Blackett, Susan 33 f U40 00:12:38 16 00:19:45 6 00:32:23 7 1
6 Wilby, Peter 24 m U40 00:11:46 11 00:20:47 10 00:32:33 8 6
42 Adams, Mike 38 m U40 00:11:37 7 00:20:59 12 00:32:36 9 7
26 Craig, Ian 35 m U40 00:12:44 17 00:20:00 7 00:32:44 10 8
38 Edwards, Neil 40 m 40-49 00:13:23 22 00:19:22 4 00:32:45 11 2
14 Blenkinsop, Martin 47 m 40-49 00:10:22 2 00:22:35 24 00:32:57 12 3
27 Craig, Claire 32 f U40 00:11:45 10 00:21:17 18 00:33:02 13 2
30 Porter, Travor 56 m 50-59 00:12:59 20 00:20:14 9 00:33:13 14 1
48 Svlis, Alan 45 m 40-49 00:11:25 4 00:22:40 25 00:34:05 15 4
44 Nash, Richard 56 m 50-59 00:12:57 18 00:21:14 16 00:34:11 16 2
15 Blenkinsop, Sandra 47 f 40-49 00:12:58 19 00:21:36 19 00:34:34 17 1
47 Allan, Andy 47 m 40-49 00:11:37 7 00:23:20 28 00:34:57 18 5
9 Hunt, Kate 39 f U40 00:13:18 21 00:21:53 21 00:35:11 19 3
43 Adams, Claire 41 f 40-49 00:13:48 27 00:21:50 20 00:35:38 20 2
37 Toal, Kealan 40 m 40-49 00:14:33 29 00:21:09 13 00:35:42 21 6
11 Reeves, Jim 37 m U40 00:13:33 23 00:22:11 23 00:35:44 22 9
10 Cerald, Chris 48 m 40-49 00:14:44 31 00:21:14 16 00:35:58 23 7
2 Whitby, Nicola 35 f U40 00:11:39 9 00:24:29 31 00:36:08 24 4
31 Paul Clark, John 26 m U40 00:13:40 25 00:22:46 27 00:36:26 25 10
36 Dobbs, Jon 34 m U40 00:13:46 26 00:22:41 26 00:36:27 26 11
39 Cairnie, Peter 42 m 40-49 00:15:41 35 00:20:49 11 00:36:30 27 8
1 Lewu, Roger 39 m U40 00:12:29 14 00:24:13 30 00:36:42 28 12
18 Eastham, Catherine 36 f U40 00:15:00 32 00:22:02 22 00:37:02 29 5
21 Lepper, Les 49 m 40-49 00:16:00 37 00:21:13 15 00:37:13 30 9
12 Mishan, Conrad 32 m U40 00:13:35 24 00:24:36 32 00:38:11 31 13
20 Matson, Michelle 29 f U40 00:12:12 12 00:27:09 39 00:39:21 32 6
5 Wood, Stephane 45 f 40-49 00:15:21 33 00:25:10 33 00:40:31 33 3
8 Lee, Suzi 28 f U40 00:15:47 36 00:25:10 33 00:40:57 34 7
16 Jager, Jessica 40 f 40-49 00:14:30 28 00:26:39 36 00:41:09 35 4
45 Noal, Hannah 29 f U40 00:14:36 30 00:26:39 36 00:41:15 36 8
7 Maclagan, CJ 28 f U40 00:15:26 34 00:25:53 35 00:41:19 37 9
13 Burton, Robert 61 m O60 00:19:10 39 00:23:38 29 00:42:48 38 1
19 Joyee, John 42 m 40-49 00:18:12 38 00:26:46 38 00:44:58 39 10

July 29th

Pos CatPos Race # Name M/F Cat Swim Rank Run Rank Overall
1 1 33 Greatorex, Lee m U40 00:11:19 5 00:17:19 2 00:28:38
2 2 24 Howells, Dylan m U40 00:09:52 1 00:18:59 4 00:28:51
3 3 6 Lopge, Stuart m U40 00:11:16 4 00:20:53 8 00:32:09
4 1 12 Blenkinsop, Martin m 40-49 00:10:30 2 00:22:30 17 00:33:00
5 1 51 Gray, Barnaby f U40 00:14:38 14 00:18:25 3 00:33:03
6 4 32 Willsher, Dave m U40 00:11:00 3 00:22:31 18 00:33:31
7 1 11 Blenkinsop, Sandra f 40-49 00:12:37 8 00:21:01 9 00:33:38
8 5 19 Yarr, Wayne m U40 00:13:01 10 00:21:27 12 00:34:28
9 6 1 Lewu, Roger m U40 00:11:52 6 00:23:03 21 00:34:55
10 7 29 Toal, Kealan m U40 00:14:17 13 00:21:10 11 00:35:27
11 8 14 Henson, Mike m U40 00:16:34 24 00:19:25 5 00:35:59
12 9 17 Gough, Barwey m U40 00:15:52 20 00:20:26 7 00:36:18
13 2 27 Hunt, Kate f U40 00:13:53 11 00:22:31 19 00:36:24
14 3 5 Whitby, Nicola f U40 00:12:14 7 00:24:14 23 00:36:28
15 2 43 Wimpanny, Jo f 40-49 00:12:43 9 00:19:47 6 00:37:11
16 4 34 Eastham, Catherine f U40 00:15:40 18 00:21:42 15 00:37:22
17 10 36 Nel, Darren m U40 00:13:56 12 00:23:38 22 00:37:34
18 11 30 Cairnie, Pete m U40 00:16:33 23 00:21:07 10 00:37:40
19 12 28 Lepper, Les m U40 00:17:12 26 00:21:37 14 00:38:49
20 13 38 Coombs, Justin m U40 00:17:32 30 00:21:30 13 00:39:02
21 2 47 Hall, Chris m 40-49 00:16:52 25 00:39:03 36 00:39:03
22 14 31 Cotton, Michael m U40 00:15:43 19 00:24:20 25 00:40:03
23 5 26 Cavanagh, Tanya f U40 00:17:31 29 00:22:36 20 00:40:07
24 6 20 Lee, Suzanne f U40 00:15:24 15 00:25:17 26 00:40:41
25 3 25 Coates, Andrew m 40-49 00:19:17 36 00:22:03 16 00:41:20
26 7 16 Maclagan, CJ f U40 00:16:12 21 00:25:48 29 00:42:00
27 4 42 Stevens, Clive m 40-49 00:15:36 17 00:29:19 35 00:42:02
28 5 46 Webster, James m 40-49 00:18:39 35 00:25:33 27 00:42:25
29 3 41 Cotton, Kate f 40-49 00:17:16 27 00:26:59 34 00:42:35
30 6 44 Privy, Richard m 40-49 00:17:24 28 00:14:34 1 00:42:44
31 8 22 Proadillo, Nuria f U40 00:16:15 22 00:26:48 32 00:43:03
32 4 10 Downie, Mandy f 40-49 00:18:29 34 00:25:59 30 00:44:28
33 1 9 Downie, Bob m 50-59 00:18:28 33 00:26:00 31 00:44:28
34 15 35 Gregitis, Bob m U40 00:17:58 31 00:26:52 33 00:44:50
35 9 4 Bangham, Kirsty f U40 00:21:10 37 00:24:18 24 00:45:28
36 16 37 Aylott, Mati m U40 00:24:35 38 00:25:45 28 00:50:20
15 Payntor, Sarah f 40-49 00:15:32 16
23 Willis, Howard m 40-49 00:18:06 32
45 Jon, Lynera m 40-49 00:28:10 39

June 10th

Race # Name Club Age Gender Category Swim Rank Run Rank Overall Pos Cat
99 Stannard, Richard 33 m 30-34 00:08:40 1 00:16:02 1 00:24:42 1 1
35 Greatorex, Lee 32 m 30-34 00:11:19 9 00:17:31 2 00:28:50 2 2
18 Howells, Dylan Thames Turbo 33 m 30-34 00:10:10 2 00:19:09 6 00:29:19 3 3
19 Swain, Austin 43 m 40-44 00:10:43 5 00:19:20 7 00:30:03 4 1
17 Heasuian, Jonathan Thames Turbo 32 m 30-34 00:11:42 10 00:18:48 4 00:30:30 5 4
15 Cowan, Jonty 28 m 25-29 00:12:49 16 00:18:33 3 00:31:22 6 1
28 Blackett, Susan 33 f 30-34 00:12:36 12 00:18:48 5 00:31:24 7 1
30 Lauren, Helen 28 f 25-29 00:10:45 6 00:21:06 12 00:31:51 8 1
26 Lamberton, Clare Thames Turbo 33 f 30-34 00:10:41 4 00:21:30 16 00:32:11 9 2
11 Lopge, Stuart 35 m 35-39 00:11:11 7 00:21:09 15 00:32:20 10 1
20 Partridge, Emma 30 f 30-34 00:13:00 18 00:20:21 9 00:33:21 11 3
4 Blenkinsop, Martin 47 m 45-49 00:10:34 3 00:22:50 23 00:33:24 12 1
33 Ward, Christopher 28 m 25-29 00:12:44 14 00:21:03 11 00:33:47 13 2
5 Blenkinsop, Sandra 47 f 45-49 00:12:42 13 00:21:08 14 00:33:50 14 1
2 Willsher, Dave 36 m 35-39 00:11:15 8 00:22:39 22 00:33:54 15 2
41 Wilde, Sam 32 m 30-34 00:12:53 17 00:21:43 20 00:34:36 16 5
25 White, Tristan 15 m Youth 00:13:04 19 00:21:40 17 00:34:44 17 1
40 Toal, Kealan 40 m 40-44 00:14:10 22 00:21:07 13 00:35:17 18 2
7 Whitby, Nicola 35 f 35-39 00:11:48 11 00:23:37 26 00:35:25 19 1
38 Spink, Chris 33 m 30-34 00:14:37 25 00:20:50 10 00:35:27 20 6
16 Bonnel, Amanda 29 f 25-29 00:12:47 15 00:23:19 25 00:36:06 21 2
14 Ewards, Parys 31 f 30-34 00:15:04 26 00:21:41 18 00:36:45 22 4
21 Lepper, Les 49 m 45-49 00:17:04 37 00:20:16 8 00:37:20 23 2
34 Eastham, Catherine 36 f 35-39 00:15:40 33 00:21:50 21 00:37:30 24 2
37 Coombs, Justin 31 m 30-34 00:16:10 35 00:21:42 19 00:37:52 25 7
32 Cotton, Mike 27 m 25-29 00:15:30 30 00:22:54 24 00:38:24 26 3
24 Chitty, Jessica 17 f Junior 00:14:27 24 00:24:17 29 00:38:44 27 1
1 Drapkin, Jane 41 f 40-44 00:15:21 28 00:23:59 28 00:39:20 28 1
36 Smith, Dean 28 m 25-29 00:15:33 32 00:23:53 27 00:39:26 29 4
39 Spink, Sophie 33 f 30-34 00:14:22 23 00:25:25 33 00:39:47 30 5
23 Windsor, Mike 30 m 30-34 00:16:14 36 00:25:03 30 00:41:17 31 8
22 Perkins, Chris 29 m 25-29 00:13:33 20 00:28:39 39 00:42:12 32 5
27 Alboni, Mark 43 m 40-44 00:15:23 29 00:26:50 37 00:42:13 33 3
31 Cotton, Katie 27 f 25-29 00:17:27 38 00:25:51 34 00:43:18 34 3
6 Allen, John 42 m 40-44 00:17:54 41 00:25:25 32 00:43:19 35 4
3 Stevens, Cline 44 m 40-44 00:15:51 34 00:27:34 38 00:43:25 36 5
9 Downie, Bob 55 m 55-59 00:17:42 40 00:26:04 35 00:43:46 37 1
12 Downie, Mandy 46 f 45-49 00:17:41 39 00:26:08 36 00:43:49 38 2
42 Cockell, Adrian 44 m 40-44 00:15:15 27 00:29:52 40 00:45:07 39 6
29 Forster, Paul 35 m 35-39 00:21:55 43 00:25:11 31 00:47:06 40 3
13 Hunt, Kate 39 f 35-39 00:13:48 21 00:38:16 42 00:52:04 41 3
44 Roach, Harriet 40 f 40-44 00:18:07 42 00:33:57 41 00:52:04 41 2
45 Lorentzson, Niklas 33 m 30-34 00:15:32 31

 

May 13th

Race # Name Club M/F Cat Swim Rank Run Rank Overall Pos Cat
1 Howells, Dylan Thames Turbo M U40 00:10:20 1 00:20:10 2 00:30:30 1 1
17 Heasman, Jonathan Thames Turbo M U40 00:12:41 3 00:19:44 1 00:32:25 2 2
16 Blenkinsop, Martin   M 40-49 00:10:33 2 00:22:49 8 00:33:22 3 1
11 Rhodes, Tony   M O60 00:13:35 4 00:21:12 3 00:34:47 4 1
22 Wilde, Sam   M U40 00:13:54 5 00:21:50 5 00:35:44 5 3
21 Spink, Chris   M U40 00:14:52 10 00:21:20 4 00:36:12 6 4
20 Spink, Sophie   F U40 00:14:03 6 00:22:58 9 00:37:01 7 1
6 Silverthorn, Kevin   M 40-49 00:15:28 11 00:22:15 6 00:37:43 8 2
15 Perkins, Mark   M U40 00:14:14 7 00:23:41 10 00:37:55 9 5
23 Ryan, Patrick   M U40 00:16:33 12 00:22:46 7 00:39:19 10 6
13 Murray, Alistair   M 40-49 00:14:30 9 00:25:23 11 00:39:53 11 3
25 Marston, Stuart Liquid Leisure M U40 00:14:23 8 00:26:20 12 00:40:43 12 7
19 Manning, Glen   M 40-49 00:16:53 13 00:28:11 13 00:45:04 13 4
24 Mayo, Clare   F U40 00:20:10 14 00:29:50 14 00:50:00 14 2

2006

Bib # Name M/F Cat Swim Rank Run Rank Overall Pos Cat
21 Hallsworth, David M U40 00:12:55 3 00:18:34 3 00:31:29 1 1
32 Frost, Alex M U40 00:13:14 4 00:18:18 2 00:31:32 2 2
26 Lodge, Stuart M U40 00:12:06 1 00:20:49 9 00:32:55 3 3
30 Blackett, Susan F U40 00:13:48 7 00:19:27 4 00:33:15 4 1
15 McLaughlin, Anna F U40 00:13:49 8 00:19:58 5 00:33:47 5 2
4 Adams, Mike M U40 00:13:20 5 00:20:42 8 00:34:02 6 4
16 Blenkinsop, Sandra F 40-49 00:13:59 9 00:20:52 10 00:34:51 7 1
23 Toal, Kealan M U40 00:14:35 10 00:20:17 6 00:34:52 8 5
18 Gray, Barnaby M U40 00:17:11 24 00:18:07 1 00:35:18 9 6
31 Nash, Richard M 50-59 00:14:50 12 00:20:32 7 00:35:22 10 1
1 Willsher, Dave M U40 00:12:22 2 00:23:50 23 00:36:12 11 7
33 Garrod, Hud M U40 00:14:51 13 00:21:32 12 00:36:23 12 8
25 Whitby, Nicola F U40 00:13:37 6 00:23:08 17 00:36:45 13 1
9 Allan, Andy M 40-49 00:14:45 11 00:22:17 13 00:37:02 14 1
19 Mackenzie, Kate F U40 00:14:59 15 00:23:18 19 00:38:17 15 2
34 Mitchell, Callumn M U40 00:14:58 14 00:23:20 20 00:38:18 16 9
14 Davies, Corinne F U40 00:15:46 19 00:22:52 15 00:38:38 17 3
7 Hooren, Charles M U40 00:17:23 25 00:21:24 11 00:38:47 18 10
24 Toal, Ronan M 40-49 00:15:15 16 00:23:43 22 00:38:58 19 2
35 Perkins, Mark M 40-49 00:15:47 20 00:23:17 18 00:39:04 20 3
22 Sinniah, Rani F 50-59 00:15:44 18 00:25:12 26 00:40:56 21 1
10 Burton, Robert M O60 00:18:40 30 00:22:22 14 00:41:02 22 1
20 Zino, Francesca F U40 00:17:32 26 00:23:37 21 00:41:09 23 4
27 Perkins, Gary M 40-49 00:15:36 17 00:25:33 27 00:41:09 23 4
29 Laird, John M U40 00:18:29 29 00:22:56 16 00:41:25 25 11
17 Marston, Stuart M U40 00:16:16 22 00:25:44 28 00:42:00 26 12
3 Davies, Graeme M U40 00:18:19 28 00:24:38 25 00:42:57 27 13
13 White, Helen F U40 00:16:50 23 00:26:25 30 00:43:15 28 5
6 Scally, John M U40 00:19:04 31 00:24:26 24 00:43:30 29 14
28 Cutbush, Mark M 40-49 00:18:04 27 00:26:23 29 00:44:27 30 5
5 Saykali, Karim M U40 00:16:05 21 00:29:24 31 00:45:29 31 15